Description
APPLICATION : TATA 1618 Bus, Mahindra Blazo
BRAKE SIZE : 410 x 220
WIDTH : 220
FRONT / REAR : R
HOLE : 14
No. of Lining : 8
No. of Rivets : 112
Be the first to review “TBL/TP/2/1” Cancel reply
Quick Comparison
Settings | TBL/TP/2/1 remove | TBL/TS/2 remove | TBL/TS/1 remove | TBL/TP/1/1 remove |
---|---|---|---|---|
Image | ||||
SKU | ||||
Rating | ||||
Price | ||||
Stock | ||||
Availability | ||||
Add to cart | ||||
Description | ||||
Content | APPLICATION : TATA 1618 Bus, Mahindra Blazo BRAKE SIZE : 410 x 220 WIDTH : 220 FRONT / REAR : R HOLE : 14 No. of Lining : 8 No. of Rivets : 112 | APPLICATION : TATA 1312, 2515,2516, 3118, 4018 BRAKE SIZE : 410 X 180 WIDTH : 180 FRONT / REAR : R HOLE : 10 No. of Lining : 8 No. of Rivets : 80 | APPLICATION : TATA 1312, 2515,2516, 3118, 4018, AMW 2518, 3116 BRAKE SIZE : 410 X 160 WIDTH : 160 FRONT / REAR : F HOLE : 10 No. of Lining : 8 No. of Rivets: 80 | APPLICATION : TATA 1618 Bus , Marcopolo, AL-3718, 2523, Mahindra Navistar BRAKE SIZE : 410 x 200 WIDTH : 200 FRONT / REAR : F HOLE : 14 No. of Lining : 8 No. of Rivets : 112 |
Weight | ||||
Dimensions | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.